> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tedro.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports

> View analytics across conversations, automation performance, outbound campaigns, and platform usage in Tedro.

# Reports

The Reports page gives you a bird's-eye view of your workspace performance. It is divided into five sections, each focused on a different aspect of your operations. Navigate to **Reports** in the sidebar to access all analytics.

## Prerequisites

* A Tedro workspace with **Admin** role (full access) or **Agent** role (read-only access)

## Report Sections

### Overview

The overview section shows high-level metrics across your entire workspace:

| Metric                  | Description                                            |
| ----------------------- | ------------------------------------------------------ |
| **Total conversations** | Number of conversations in the selected time period    |
| **Active contacts**     | Unique contacts who sent or received messages          |
| **Response time**       | Average time to first response (human or automated)    |
| **Resolution rate**     | Percentage of conversations resolved (closed) vs total |

Use the date range picker at the top to adjust the reporting period. All sections respect this filter.

### Conversations

Detailed breakdown of conversation activity:

| Metric          | Description                                                                |
| --------------- | -------------------------------------------------------------------------- |
| **By channel**  | Conversation volume split by WhatsApp, Instagram, Messenger, and Live Chat |
| **By status**   | Distribution across open, handoff, and closed states                       |
| **By assignee** | Conversations handled per team member                                      |
| **Trend**       | Daily/weekly conversation volume over time                                 |

<Tip>
  Use the channel breakdown to identify which channels drive the most customer activity and allocate agent resources accordingly.
</Tip>

### Automation

Performance metrics for your AI agents and workflows:

| Metric                 | Description                                           |
| ---------------------- | ----------------------------------------------------- |
| **Workflow runs**      | Total runs executed in the period                     |
| **Success rate**       | Percentage of runs that completed without errors      |
| **AI resolution rate** | Conversations resolved by AI without human handoff    |
| **Handoff rate**       | Percentage of conversations escalated to human agents |
| **Average turns**      | Mean number of AI agent turns per conversation        |

### Outbound

Broadcast and template messaging analytics:

| Metric                 | Description                                      |
| ---------------------- | ------------------------------------------------ |
| **Broadcasts sent**    | Number of broadcast campaigns dispatched         |
| **Messages delivered** | Total individual messages successfully delivered |
| **Read rate**          | Percentage of delivered messages that were read  |
| **Reply rate**         | Percentage of recipients who replied             |
| **Opt-out rate**       | Contacts who unsubscribed after broadcasts       |

### Usage

Platform consumption and billing-relevant metrics:

| Metric                 | Description                                |
| ---------------------- | ------------------------------------------ |
| **AI tokens consumed** | Total OpenAI tokens used by AI Agent nodes |
| **Messages sent**      | Outbound messages across all channels      |
| **Active workflows**   | Number of published and active workflows   |
| **Storage used**       | Knowledge base document storage            |

<Note>
  Usage metrics help you monitor costs and stay within your plan limits. Check this section regularly if you run high-volume AI agent workflows.
</Note>

## What's Next

<CardGroup cols={2}>
  <Card title="Broadcasts and Campaigns" icon="megaphone" href="/outbound/broadcasts-campaigns">
    Create outbound campaigns and track their performance in the Outbound report.
  </Card>

  <Card title="Inbox" icon="inbox" href="/platform/inbox">
    Manage conversations and monitor agent performance tracked in the Conversations report.
  </Card>
</CardGroup>
